8U House Aces
Staff
Photo | Name | Position |
---|---|---|
![]() | Louise Smith | Coach |
![]() | Art Eschenburg | Coach |
![]() | Dan Wyatt | Coach |
Players
Number | Photo | Name | Position |
---|---|---|---|
2 | ![]() | Shepard Gordy | |
4 | ![]() | Ethan Bain | |
5 | ![]() | Arthur Eschenburg | |
8 | ![]() | Charlotte Vaughn | |
13 | ![]() | Genevieve Schoppe | |
17 | ![]() | Arya Wyatt | |
21 | ![]() | William Harrison | |
29 | ![]() | Bexleigh Ripley | |
37 | ![]() | Rian Hartman | |
42 | ![]() | Jaxon Terrell | |
67 | ![]() | Finnick Henderson | |
99 | ![]() | Dexter Lutes | |
![]() |