10U/12U House Aces
Staff
| Photo | Name | Position | 
|---|---|---|
![]()  | Jack Windley | Coach | 
![]()  | Dan Anderson | Coach | 
![]()  | Zac David | Coach | 
Players
| Number | Photo | Name | Position | 
|---|---|---|---|
| 1 | ![]()  | Samuel Collier | |
| 2 | ![]()  | Corbin LeMaire | |
| 4 | ![]()  | Trevor Toboy | |
| 5 | ![]()  | Lauren Crow | |
| 7 | ![]()  | Charlie Millner | |
| 8 | ![]()  | Margot Martin | |
| 9 | ![]()  | Sky Tussing | |
| 10 | ![]()  | Kale Robison | |
| 11 | ![]()  | Mason Coker | |
| 12 | ![]()  | Thomas Tucker | |
| 14 | ![]()  | Brian Webb Jr. | |
| 15 | ![]()  | Aurora Fleming | |
| 16 | ![]()  | Huston Martin | |
| 17 | ![]()  | Christian Webb | |
| 18 | ![]()  | Wade Edwards | |
| 19 | ![]()  | Benjamin Anderson | |
| 20 | ![]()  | Carter Young | |
| 22 | ![]()  | Emma Pabst | |
| 24 | ![]()  | Jameson Murn | |
| 25 | ![]()  | Tobias Hendricks | |
| 27 | ![]()  | Katherine Smith | |
| 29 | ![]()  | Hugh Edwards | |
| 35 | ![]()  | Henry David | G | 
| 48 | ![]()  | Olivia-Ann Ripley | |
| 60 | ![]()  | Logan Smith | |
| 67 | ![]()  | Beckett Henderson | G | 
| 72 | ![]()  | William Anderson | |
| 73 | ![]()  | Dominick DeAngelis | |
| 74 | ![]()  | Boone Freeman | |
| 77 | ![]()  | Tyler Windley | F | 
| 81 | ![]()  | Noah Howard | |
| 95 | ![]()  | George Lehner | |
| 96 | ![]()  | Sylas Bivens | |
| 99 | ![]()  | Hayden Stevens | 

